Our PostgreSQL Enterprise Edition has many cutting-edge data security technologies that will help to secure the future of your enterprise. After 20 years of PostgreSQL experience, we know exactly what enterprises really need when it comes to databases. That’s why we created PGEE – to address enterprise issues that standard PostgreSQL just can’t handle. Here’s a PGEE feature comparison of the special additions we’ve made above and beyond community PostgreSQL:
Community PostgreSQL | CYBERTEC PGEE | |
STANDARD FUNCTIONALITY | ||
Support for standard SQL | ✔ | ✔ |
Spatial data | ✔* | ✔ |
Cloud-ready: Kubernetes, OpenShift, Docker | ✖* | ✔ |
Available platforms: RedHat Enterprise Linux (RHEL), Debian, Ubuntu | ✔ | ✔ |
SECURITY FEATURES | ||
Transparent data encryption | ✖ | ✔ |
Data masking and obfuscation | ✖ | ✔ |
PL/pgSQL encryption | ✖ | ✔ |
Security anomaly detection | ✖ | ✔ |
Time related permissions | ✖ | ✔ |
PERFORMANCE FEATURES | ||
Query optimizer enhancements | ✖ | ✔ |
Advanced default configuration | ✖ | ✔ |
MONITORING | ||
pg_watch | ✖* | ✔ |
Track active execution plans | ✖ | ✔ |
Automatic incident inspection | ✖ | ✔ |
pg_qualstats: index advisors and runtime statistics | ✖* | ✔ |
ADDITIONAL FEATURES | ||
Built-in job scheduling | ✖ | ✔ |
Automatic storage reorganisation | ✖ | ✔ |
ADDITIONAL SERVICES | ||
Continuous updates available | ✔ | ✔ |
Further developments | ✔ | ✔ |
24/7 Enterprise Support | ✖ | ✔ |
Immediate bugfixes | ✖ | ✔ |
* has to be installed or done separately
Download the full feature list to make the comparison:
If you want more details on CYBERTEC PostgreSQL Enterprise Edition, contact us today to get your personal offer from CYBERTEC. We provide timely delivery, professional handling, and 20 years of PostgreSQL experience.
+43 (0) 2622 93022-0
office@cybertec.at
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information