PostgreSQLSupport Service | Standard Edition | Professional Edition | Enterprise Edition |
---|---|---|---|
Bug Fixes for PostgreSQL | ✔ | ✔ | ✔ |
Supported PostgreSQL versions | 7 years | 7 years | Unlimited (no outphasing) |
Ticket System | no* | ✔ | ✔ |
Number of Tickets | fair-use | fair-use | Unlimited |
PostgreSQL in Docker | ✔ | ✔ | ✔ |
Remote login | no | no | ✔ |
Slow query tuning | no | no | ✔** |
Default response time | 1h | 45min | 30min |
Support times | 8x5 | 8x5 | 24x7 |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information